Neil Patel 
Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 13 Apr 24 | Regional Orlando | 2nd | 4K | 24 | ||
| 23 Mar 24 | Regional Vancouver | 7th | 1K | 15 | ||
| 20 Jan 24 | Regional Charlotte | 8th | 1K | 18 | ||
| 06 Jan 24 | Regional Portland | 74th | ||||
| 14 Oct 23 | Regional Sacramento | 12th | 750 | 10 | ||
| 09 Sep 23 | Pittsburgh | 56th | 5 | |||
| 11 Aug 23 | Worlds Yokohama | 17th | 20 | |||
| 30 Jun 23 | International Columbus | 92nd | ||||
| 10 Jun 23 | Regional Fresno | 10th | 250 | 8 | ||
| 06 May 23 | Regional Portland, OR | 42nd | 5 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 1 | 0 | 3 | 4 |
| Money Won | Points earned |
|---|---|
| 7,500 | 127 |
