Neil Patel 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2023-2024 | ||||||
| 09 Sep 23 | Pittsburgh | 56th | 5 | |||
| 14 Oct 23 | Regional Sacramento | 12th | 750 | 10 | ||
| 06 Jan 24 | Regional Portland | 74th | ||||
| 20 Jan 24 | Regional Charlotte | 8th | 1K | 18 | ||
| 23 Mar 24 | Regional Vancouver | 7th | 1K | 15 | ||
| 13 Apr 24 | Regional Orlando | 2nd | 4K | 24 | ||
| 6,750 | 72 | |||||
| 2022-2023 | ||||||
| 07 Jan 23 | Regional San Diego | 52nd | 5 | |||
| 11 Mar 23 | Regional Vancouver, BC | 6th | 500 | 12 | ||
| 25 Mar 23 | Regional Charlotte | 41st | 5 | |||
| 06 May 23 | Regional Portland, OR | 42nd | 5 | |||
| 10 Jun 23 | Regional Fresno | 10th | 250 | 8 | ||
| 30 Jun 23 | International Columbus | 92nd | ||||
| 11 Aug 23 | Worlds Yokohama | 17th | 20 | |||
| 750 | 55 | |||||
