Luke Bowar
Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
17 Aug 24 | Worlds Honolulu | 177th | ||||
08 Jun 24 | International New Orleans | 181st | ||||
06 Jan 24 | Regional Portland | 30th | 8 | |||
07 Oct 23 | Regional Peoria | 58th | 5 | |||
03 Jun 23 | Regional Milwaukee, WI | 68th | ||||
01 Apr 23 | Regional Fort Wayne, IN | 40th | 5 | |||
04 Feb 23 | Regional Orlando, FL | 43rd | 5 | |||
07 Jan 23 | Regional San Diego | 50th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 0 | 0 |
Money Won | Points earned |
---|---|
0 | 28 |