Tapu Fini
Totals: 214,000 | 5243 PTS
Top 8 count:
Regional 214, including 21 wins
IC/Worlds 28, including 4 wins

Usage Statistics
Items | |||
---|---|---|---|
1 | Wiki Berry | 69.23% | |
2 | Waterium Z | 15.38% | |
3 | Fairium Z | 7.69% | |
3 | Misty Seed | 7.69% |
Attacks | ||
---|---|---|
1 | Haze | 76.92% |
1 | Nature's Madness | 76.92% |
3 | Icy Wind | 69.23% |
4 | Soak | 30.77% |
5 | Protect | 23.08% |
5 | Light Screen | 23.08% |
5 | Moonblast | 23.08% |
5 | Gravity | 23.08% |
9 | Heal Pulse | 15.38% |
9 | Scald | 15.38% |
11 | Taunt | 7.69% |
11 | Muddy Water | 7.69% |
11 | Hydro Pump | 7.69% |
Natures | ||
---|---|---|
1 | Calm | 53.85% |
2 | Bold | 15.38% |
2 | Modest | 15.38% |
4 | Relaxed | 7.69% |
4 | Sassy | 7.69% |
Abilities | ||
---|---|---|
1 | Misty Surge | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
21 Dec 19 | 2nd | Regional Kuala Lumpur | Yoko Taguma | ||
21 Dec 19 | 5th | Regional Kuala Lumpur | Muhammad Hafidz | ||
07 Dec 19 | 7th | Regional San Diego, CA | River Davis | ||
07 Dec 19 | 8th | Regional San Diego, CA | Kyle Gottlob | ||
07 Dec 19 | 10th | Regional San Diego, CA | René Alvarenga | ||
07 Dec 19 | 2nd | Regional Brisbane | Meaghan Rattle | ||
07 Dec 19 | 3rd | Regional Brisbane | Alfredo Chang | ||
07 Dec 19 | 6th | Regional Brisbane | Luke Luele | ||
07 Dec 19 | 8th | Regional Brisbane | Diego Ferriera | ||
30 Nov 19 | 1st | Regional Daytona Beach, FL | Brady Smith | ||
15 Nov 19 | 2nd | International Sao Paulo | Javier Valdes | ||
15 Nov 19 | 3rd | International Sao Paulo | Eric Rios | ||
15 Nov 19 | 8th | International Sao Paulo | Yuya Tada | ||
09 Nov 19 | 4th | Regional Portland, OR | Gavin Michaels | ||
09 Nov 19 | 6th | Regional Portland, OR | Myles Kristalovich |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alessio Yuri Boschetto | ![]() | 136 |
2 | Eduardo Cunha | ![]() | 81 |
3 | Melvin Keh | ![]() | 78 |
4 | Davide Carrer | ![]() | 74 |
5 | Paul Chua | ![]() | 68 |
6 | Alvin Hidayat | ![]() | 67 |
6 | Simone Sanvito | ![]() | 67 |
8 | Wolfe Glick | ![]() | 65 |