Pelipper
Totals: 38,750 | 1311 PTS
Top 8 count:
Regional 25, including 3 wins
IC/Worlds 10, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Iron Hands | 93.33% |
2 | ![]() | Gholdengo | 86.67% |
3 | ![]() | Chien-Pao | 80.00% |
4 | ![]() | Amoonguss | 73.33% |
4 | ![]() | Rapid Strike Urshifu | 73.33% |
6 | ![]() | Basculegion | 26.67% |
7 | ![]() | Farigiraf | 20.00% |
7 | ![]() | Tornadus | 20.00% |
9 | ![]() | Dragapult | 6.67% |
9 | ![]() | Thundurus | 6.67% |
9 | ![]() | Kingambit | 6.67% |
9 | ![]() | Baxcalibur | 6.67% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
09 Sep 23 | 22nd | Pittsburgh | George Tifverman | ||
09 Sep 23 | 45th | Pittsburgh | Devon Singh | ||
09 Sep 23 | 62nd | Pittsburgh | Diego Aguirre | ||
09 Sep 23 | 106th | Pittsburgh | Thaison Hughes | ||
09 Sep 23 | 113th | Pittsburgh | Rafe Osborne | ||
09 Sep 23 | 119th | Pittsburgh | Jaret Sypert | ||
11 Aug 23 | 5th | Worlds Yokohama | Abdullah Mohayyuddin | ||
11 Aug 23 | 9th | Worlds Yokohama | Luca Lussignoli | ||
11 Aug 23 | 23rd | Worlds Yokohama | Leonardo Bonanomi | ||
11 Aug 23 | 36th | Worlds Yokohama | Davide Carrer | ||
11 Aug 23 | 40th | Worlds Yokohama | Hodaka Hatakeyama | ||
11 Aug 23 | 47th | Worlds Yokohama | Taran Birdee | ||
11 Aug 23 | 73rd | Worlds Yokohama | Jack Clarke | ||
11 Aug 23 | 76th | Worlds Yokohama | Chuppa Cross IV | ||
11 Aug 23 | 104th | Worlds Yokohama | Gavin Michaels |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Gavin Michaels | ![]() | 89 |
2 | Tommy Cooleen | ![]() | 58 |
3 | Jeudy Azzarelli | ![]() | 40 |
4 | Collin Heier | ![]() | 35 |
5 | Mitchell Davies | ![]() | 32 |
6 | Abdullah Mohayyuddin | ![]() | 30 |
6 | Ryan Haig | ![]() | 30 |
6 | Raghav Malaviya | ![]() | 30 |