Cornerstone Mask Ogerpon
Totals: 35,000 | 467 PTS
Top 8 count:
Regional 3, including 1 win
IC/Worlds 1
Usage Statistics
Items | |||
---|---|---|---|
1 | Cornerstone Mask | 100.00% |
Attacks | ||
---|---|---|
1 | Ivy Cudgel | 100.00% |
1 | Spiky Shield | 100.00% |
1 | Follow Me | 100.00% |
4 | Power Whip | 56.25% |
5 | Horn Leech | 31.25% |
6 | Grassy Glide | 6.25% |
7 | Taunt | 3.13% |
7 | Wood Hammer | 3.13% |
Tera Types | ||
---|---|---|
1 | Rock | 100.00% |
Abilities | ||
---|---|---|
1 | Sturdy | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
17 Aug 24 | 7th | Worlds Honolulu | Navjit Joshi | ||
17 Aug 24 | 13th | Worlds Honolulu | Antonio Sánchez | ||
17 Aug 24 | 18th | Worlds Honolulu | Hirofumi Kimura | ||
17 Aug 24 | 25th | Worlds Honolulu | Carlos Cabal | ||
17 Aug 24 | 33rd | Worlds Honolulu | Victor Medina | ||
17 Aug 24 | 37th | Worlds Honolulu | Nico Davide Cognetta | ||
17 Aug 24 | 48th | Worlds Honolulu | Lorenzo Silvestrini | ||
17 Aug 24 | 51st | Worlds Honolulu | Luca Paz | ||
17 Aug 24 | 56th | Worlds Honolulu | Victor Vieira | ||
17 Aug 24 | 66th | Worlds Honolulu | Takehiro Nakata | ||
17 Aug 24 | 70th | Worlds Honolulu | Panyawut Noijan | ||
17 Aug 24 | 72nd | Worlds Honolulu | Lewis Tan | ||
17 Aug 24 | 78th | Worlds Honolulu | Albert Bos | ||
17 Aug 24 | 83rd | Worlds Honolulu | Sidy Badiane | ||
17 Aug 24 | 98th | Worlds Honolulu | Federico Camporesi |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Navjit Joshi | 30 | |
2 | Antonio Sánchez | 24 | |
2 | Rajan Bal | 24 | |
4 | Carlos Cabal | 20 | |
4 | Hirofumi Kimura | 20 | |
6 | Joji Kaieda | 18 | |
7 | Juan Manuel Odriozola | 15 | |
7 | Teemu Mankinen | 15 |