Incineroar
Totals: 1,737,250$ | 29929 Points
Regional Top 8: 591, including 83 wins
International Top 8: 107, including 16 wins
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Sitrus Berry | 29.85% |
| 2 |
|
Safety Goggles | 28.84% |
| 3 |
|
Assault Vest | 28.33% |
| 4 |
|
Rocky Helmet | 5.73% |
| 5 |
|
Shuca Berry | 3.71% |
| 6 |
|
Figy Berry | 1.18% |
| 7 |
|
Clear Amulet | 1.01% |
| 8 |
|
Ability Shield | 0.51% |
| 9 |
|
Aguav Berry | 0.17% |
| 9 |
|
Iapapa Berry | 0.17% |
| 9 |
|
Wiki Berry | 0.17% |
| 9 |
|
Covert Cloak | 0.17% |
| 9 |
|
Passho Berry | 0.17% |
| Moves | |||
|---|---|---|---|
| 1 | Fake Out | 100% | |
| 2 | Flare Blitz | 93.25% | |
| 3 | Knock Off | 75.21% | |
| 4 | Parting Shot | 70.83% | |
| 5 | U-turn | 27.99% | |
| 6 | Taunt | 12.65% | |
| 7 | Will-O-Wisp | 10.46% | |
| 8 | Snarl | 4.55% | |
| 9 | Helping Hand | 3.37% | |
| 10 | Throat Chop | 0.51% | |
| 10 | Bulldoze | 0.51% | |
| 10 | Close Combat | 0.51% | |
| 13 | Darkest Lariat | 0.17% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Ghost | 43.51% | |
| 2 | Grass | 42.66% | |
| 3 | Flying | 4.55% | |
| 4 | Water | 3.71% | |
| 5 | Dragon | 1.85% | |
| 6 | Fairy | 1.52% | |
| 7 | Bug | 1.18% | |
| 8 | Poison | 0.84% | |
| 9 | Fire | 0.17% | |
| Abilities | |||
|---|---|---|---|
| 1 | Intimidate | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 7th March 2026 - Special Event San Juan | |||
| 2nd | Francisco Alca Chacon | ||
| 3rd | Rohan Muthukumar | ||
| 4th | Juan Moises Perez | ||
| 7th | Esteban Molina Ávila | ||
| 10th | Aidan B Soto Ortiz | ||
| 12th | David Rodriguez | ||
| 13th | Ashton Cox | ||
| 14th | Alexavier Alvarez Adames | ||
| 15th | Jacob Mortenson | ||
| 16th | Jose Rivera Fernandez | ||
| 18th | Zachary Mnich | ||
| 20th | Zachary Holowiak | ||
| 21st | Pedro Perez Fargas | ||
| 23rd | Matt Bruno | ||
| 28th February 2026 - Regional Seattle, WA | |||
| 1st | Carson St Denis | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Wolfe Glick | ![]() |
395 |
| 2 | Eric Rios | ![]() |
310 |
| 3 | Eduardo Cunha | ![]() |
296 |
| 4 | James Baek | ![]() |
289 |
| 5 | Alex Gómez Berna | ![]() |
288 |
| 6 | Marco Hemantha Kaludura Silva | ![]() |
271 |
| 7 | Paul Chua | ![]() |
250 |
| 8 | Justin Burns | ![]() |
242 |
| 9 | Flavio del Pidio | ![]() |
241 |
| 10 | Gabriel Agati | ![]() |
213 |



























































































