Incineroar
Totals: 318,750 | 6653 PTS
Top 8 count:
Regional 297, including 37 wins
IC/Worlds 55, including 7 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Zacian | 69.23% |
2 | ![]() | Groudon | 38.46% |
2 | ![]() | Kyogre | 38.46% |
4 | ![]() | Grimmsnarl | 34.62% |
5 | ![]() | Regieleki | 30.77% |
6 | ![]() | Gastrodon | 26.92% |
7 | ![]() | Gigantamax Charizard | 23.08% |
8 | ![]() | Yveltal | 19.23% |
8 | ![]() | Amoonguss | 19.23% |
8 | ![]() | Gigantamax Rillaboom | 19.23% |
8 | ![]() | Gigantamax Venusaur | 19.23% |
8 | ![]() | Porygon2 | 19.23% |
13 | ![]() | Zapdos | 11.54% |
13 | ![]() | Thundurus | 11.54% |
15 | ![]() | Lunala | 7.69% |
15 | ![]() | Palkia | 7.69% |
15 | ![]() | Ice Rider Calyrex | 7.69% |
15 | ![]() | Kartana | 7.69% |
15 | ![]() | Landorus Therian | 7.69% |
15 | ![]() | Tornadus | 7.69% |
15 | ![]() | Whimsicott | 7.69% |
15 | ![]() | Mimikyu | 7.69% |
15 | ![]() | Indeedee | 7.69% |
24 | ![]() | Rillaboom | 3.85% |
24 | ![]() | Tapu Fini | 3.85% |
24 | ![]() | Togekiss | 3.85% |
24 | ![]() | Reshiram | 3.85% |
24 | ![]() | Dusk Mane Necrozma | 3.85% |
24 | ![]() | Single Strike Urshifu | 3.85% |
24 | ![]() | Shedinja | 3.85% |
24 | ![]() | Torkoal | 3.85% |
24 | ![]() | Dialga | 3.85% |
24 | ![]() | Heat Rotom | 3.85% |
24 | ![]() | Ferrothorn | 3.85% |
24 | ![]() | Bronzong | 3.85% |
24 | ![]() | Gigantamax Grimmsnarl | 3.85% |
Items | |||
---|---|---|---|
1 | Figy Berry | 50.00% | |
1 | Safety Goggles | 50.00% |
Attacks | ||
---|---|---|
1 | Fake Out | 100.00% |
1 | Darkest Lariat | 100.00% |
1 | Parting Shot | 100.00% |
1 | Flare Blitz | 100.00% |
Natures | ||
---|---|---|
1 | 50.00% | |
1 | Serious | 50.00% |
Abilities | ||
---|---|---|
1 | Intimidate | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
22 Apr 22 | 1st | International Frankfurt | Eric Rios | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 Apr 22 | 2nd | International Frankfurt | Oliver Eskolin | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 Apr 22 | 3rd | International Frankfurt | Victor Medina | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 Apr 22 | 4th | International Frankfurt | Joseph Ugarte | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 Apr 22 | 5th | International Frankfurt | Guillermo Castilla Diaz | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 Apr 22 | 7th | International Frankfurt | Alex DellaPasqua | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 Apr 22 | 8th | International Frankfurt | Markus Stadter | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 1st | Regional Liverpool | Eric Rios | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 2nd | Regional Liverpool | Thomas Gravouille | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 4th | Regional Liverpool | Filip Idczak | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 6th | Regional Liverpool | Cameron Smith | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 7th | Regional Liverpool | Pak Hei Leung | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 8th | Regional Liverpool | Stefan Mott | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 Mar 22 | 1st | Regional Salt Lake City, UT | Chongjun Peng | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 Mar 22 | 2nd | Regional Salt Lake City, UT | Aaron Traylor | ![]() ![]() ![]() ![]() ![]() ![]() |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | James Baek | ![]() | 138 |
2 | Eric Rios | ![]() | 131 |
3 | Alessio Yuri Boschetto | ![]() | 114 |
4 | Ashton Cox | ![]() | 97 |
5 | Justin Burns | ![]() | 95 |
6 | Wolfe Glick | ![]() | 94 |
7 | Flavio del Pidio | ![]() | 93 |
8 | Stephen Mea | ![]() | 87 |