Heatran
Totals: 77,500 | 2189 PTS
Top 8 count:
Regional 54, including 8 wins
IC/Worlds 15, including 2 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Flutter Mane | 69.70% |
2 | ![]() | Rillaboom | 51.52% |
3 | ![]() | Rapid Strike Urshifu | 43.94% |
4 | ![]() | Landorus Therian | 40.91% |
5 | ![]() | Chien-Pao | 39.39% |
6 | ![]() | Iron Hands | 34.85% |
7 | ![]() | Tornadus | 28.79% |
8 | ![]() | Amoonguss | 22.73% |
9 | ![]() | Farigiraf | 16.67% |
10 | ![]() | Single Strike Urshifu | 15.15% |
10 | ![]() | Cresselia | 15.15% |
12 | ![]() | Ursaluna | 13.64% |
13 | ![]() | Kingambit | 12.12% |
14 | ![]() | Gastrodon | 10.61% |
15 | ![]() | Gyarados | 9.09% |
16 | ![]() | Thundurus | 7.58% |
17 | ![]() | Dragonite | 6.06% |
17 | ![]() | Dragapult | 6.06% |
19 | ![]() | Zapdos | 4.55% |
19 | ![]() | Gholdengo | 4.55% |
19 | ![]() | Iron Bundle | 4.55% |
19 | ![]() | Baxcalibur | 4.55% |
19 | ![]() | Hisuian Arcanine | 4.55% |
19 | ![]() | Ting-Lu | 4.55% |
25 | ![]() | Wo-Chien | 3.03% |
25 | ![]() | Basculegion | 3.03% |
25 | ![]() | Abomasnow | 3.03% |
25 | ![]() | Articuno | 3.03% |
29 | ![]() | Scream Tail | 1.52% |
29 | ![]() | Tyranitar | 1.52% |
29 | ![]() | Breloom | 1.52% |
29 | ![]() | Sandy Shocks | 1.52% |
29 | ![]() | Azumarill | 1.52% |
29 | ![]() | Grimmsnarl | 1.52% |
29 | ![]() | Mimikyu | 1.52% |
29 | ![]() | Dondozo | 1.52% |
29 | ![]() | Tatsugiri | 1.52% |
29 | ![]() | Tornadus Therian | 1.52% |
29 | ![]() | Annihilape | 1.52% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
09 Sep 23 | 1st | Pittsburgh | Riley Factura | ||
09 Sep 23 | 3rd | Pittsburgh | Alberto Lara | ||
09 Sep 23 | 4th | Pittsburgh | Aaron Traylor | ||
09 Sep 23 | 8th | Pittsburgh | Rajan Bal | ||
09 Sep 23 | 13th | Pittsburgh | Justin Carris | ||
09 Sep 23 | 18th | Pittsburgh | Chuppa Cross IV | ||
09 Sep 23 | 27th | Pittsburgh | Ben Gandolfi | ||
09 Sep 23 | 28th | Pittsburgh | Zachary Goldstein | ||
09 Sep 23 | 35th | Pittsburgh | Zachary Weed | ||
09 Sep 23 | 36th | Pittsburgh | Will Connor | ||
09 Sep 23 | 38th | Pittsburgh | Griffin Simon | ||
09 Sep 23 | 40th | Pittsburgh | Will Inabinet | ||
09 Sep 23 | 42nd | Pittsburgh | Kylan Van Severen | ||
09 Sep 23 | 50th | Pittsburgh | Wu Yichun | ||
09 Sep 23 | 54th | Pittsburgh | Zhang Zhe |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Arash Ommati | ![]() | 66 |
2 | Paul Chua | ![]() | 59 |
3 | Lajos Woltersdorf | ![]() | 50 |
4 | Shoma Honami | ![]() | 42 |
5 | Alex Gomez | ![]() | 41 |
6 | Ryosuke Kosuge | ![]() | 38 |
6 | Michael Kelsch | ![]() | 38 |
6 | Wolfe Glick | ![]() | 38 |