Gothitelle
Totals: 24,000 | 666 PTS
Top 8 count:
Regional 16, including 2 wins
IC/Worlds 4, including 2 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Togekiss | 62.96% |
2 | ![]() | Rhyperior | 55.56% |
3 | ![]() | Dusclops | 51.85% |
3 | ![]() | Torkoal | 51.85% |
5 | ![]() | Gyarados | 44.44% |
6 | ![]() | Arcanine | 29.63% |
7 | ![]() | Tyranitar | 22.22% |
8 | ![]() | Lapras | 18.52% |
9 | ![]() | Sylveon | 14.81% |
9 | ![]() | Dragapult | 14.81% |
11 | ![]() | Excadrill | 11.11% |
11 | ![]() | Milotic | 11.11% |
11 | ![]() | Durant | 11.11% |
14 | ![]() | Snorlax | 7.41% |
14 | ![]() | Gastrodon | 7.41% |
14 | ![]() | Braviary | 7.41% |
14 | ![]() | Duraludon | 7.41% |
14 | ![]() | Sandaconda | 7.41% |
19 | ![]() | Hitmontop | 3.70% |
19 | ![]() | Torracat | 3.70% |
19 | ![]() | Goodra | 3.70% |
19 | ![]() | Conkeldurr | 3.70% |
19 | ![]() | Grimmsnarl | 3.70% |
19 | ![]() | Vanilluxe | 3.70% |
19 | ![]() | Hydreigon | 3.70% |
19 | ![]() | Mimikyu | 3.70% |
19 | ![]() | Dracovish | 3.70% |
19 | ![]() | Corviknight | 3.70% |
19 | ![]() | Araquanid | 3.70% |
19 | ![]() | Galarian Darmanitan | 3.70% |
19 | ![]() | Tsareena | 3.70% |
19 | ![]() | Ferrothorn | 3.70% |
19 | ![]() | Heat Rotom | 3.70% |
19 | ![]() | Gothorita | 3.70% |
19 | ![]() | Wash Rotom | 3.70% |
Items | |||
---|---|---|---|
1 | Focus Sash | 100.00% |
Attacks | ||
---|---|---|
1 | Brick Break | 100.00% |
1 | Hypnosis | 100.00% |
1 | Trick Room | 100.00% |
1 | Fake Out | 100.00% |
Natures | ||
---|---|---|
1 | Sassy | 66.67% |
2 | Relaxed | 33.33% |
Abilities | ||
---|---|---|
1 | Shadow Tag | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
07 Mar 20 | 4th | Regional Malmö | Mattie Morgan | ![]() ![]() ![]() ![]() ![]() ![]() | |
29 Feb 20 | 1st | Regional Collinsville, IL | Andrew Ding | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 Feb 20 | 10th | International Melbourne | Zachary Kelly | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 Feb 20 | 63rd | International Melbourne | Zarif Ayman | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 17th | Regional Dallas, TX | Jeremy Parson | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 19th | Regional Dallas, TX | Joshua Mecham | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 24th | Regional Dallas, TX | Joseph Brummett | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 26th | Regional Dallas, TX | Cedric Bernier | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 29th | Regional Dallas, TX | Mitchell Beyer | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 32nd | Regional Dallas, TX | Aaron Riker | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 34th | Regional Dallas, TX | Allan Martinez | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 48th | Regional Dallas, TX | Kunal Kanodia | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 51st | Regional Dallas, TX | Alex Underhill | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 73rd | Regional Dallas, TX | Noah Stern | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 97th | Regional Dallas, TX | Zach Carlson | ![]() ![]() ![]() ![]() ![]() ![]() |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Ray Rizzo | ![]() | 42 |
1 | Sejun Park | ![]() | 42 |
3 | Yusei Matsuno | ![]() | 34 |
4 | Federico Turano | ![]() | 30 |
5 | Wolfe Glick | ![]() | 24 |
6 | Andrew Ding | ![]() | 21 |
7 | Benjamin Tan | ![]() | 19 |
8 | Alberto Lara | ![]() | 18 |