Gothitelle
Totals: 52,500 | 1429 PTS
Top 8 count:
Regional 35, including 7 wins
IC/Worlds 4, including 2 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Roaring Moon | 100.00% |
1 | ![]() | Ursaluna | 100.00% |
1 | ![]() | Rapid Strike Urshifu | 100.00% |
1 | ![]() | Volcarona | 100.00% |
1 | ![]() | Amoonguss | 100.00% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
11 Aug 23 | 65th | Worlds Yokohama | Paul Ruiz | ||
30 Jun 23 | 10th | International Columbus | Carson Confer | ||
30 Jun 23 | 19th | International Columbus | Wolfe Glick | ||
30 Jun 23 | 56th | International Columbus | Bryan Kim | ||
30 Jun 23 | 76th | International Columbus | Brady Smith | ||
30 Jun 23 | 118th | International Columbus | Everett Filloon | ||
10 Jun 23 | 16th | Regional Fresno | Shray Chakraborty | ||
10 Jun 23 | 23rd | Regional Fresno | Will Wetzel | ||
10 Jun 23 | 25th | Regional Fresno | Everett Filloon | ||
10 Jun 23 | 32nd | Regional Fresno | River Davis | ||
10 Jun 23 | 56th | Regional Fresno | Joshua Denk | ||
03 Jun 23 | 3rd | Regional Milwaukee, WI | Alex Underhill | ||
03 Jun 23 | 71st | Regional Milwaukee, WI | Joseph Pulkowski | ||
03 Jun 23 | 119th | Regional Milwaukee, WI | Donald Smith | ||
03 Jun 23 | 21st | Special Torino | Emanuele Briganti |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Wolfe Glick | ![]() | 75 |
2 | Justin Carris | ![]() | 59 |
3 | Alex Underhill | ![]() | 53 |
4 | Sejun Park | ![]() | 42 |
4 | Ray Rizzo | ![]() | 42 |
6 | James Evans | ![]() | 39 |
7 | Yusei Matsuno | ![]() | 34 |
8 | Toler Webb | ![]() | 33 |