Goodra
Totals: 3,000 | 178 PTS
Top 8 count:
Regional 3
IC/Worlds 0

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Grimmsnarl | 50.00% |
2 | ![]() | Sandaconda | 25.00% |
2 | ![]() | Inteleon | 25.00% |
2 | ![]() | Arcanine | 25.00% |
2 | ![]() | Jellicent | 25.00% |
2 | ![]() | Whimsicott | 25.00% |
2 | ![]() | Tyranitar | 25.00% |
2 | ![]() | Snorlax | 25.00% |
2 | ![]() | Ferrothorn | 25.00% |
2 | ![]() | Milotic | 25.00% |
2 | ![]() | Alcremie | 25.00% |
2 | ![]() | Excadrill | 25.00% |
2 | ![]() | Corviknight | 25.00% |
2 | ![]() | Sylveon | 25.00% |
2 | ![]() | Mudsdale | 25.00% |
2 | ![]() | Chandelure | 25.00% |
2 | ![]() | Conkeldurr | 25.00% |
2 | ![]() | Gothitelle | 25.00% |
2 | ![]() | Lapras | 25.00% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
21 Feb 20 | 46th | International Melbourne | Bronte Colmer | ||
21 Feb 20 | 49th | International Melbourne | Jennifer Wilson | ||
18 Jan 20 | 79th | Regional Dallas, TX | Becca Franklin | ||
18 Jan 20 | 126th | Regional Dallas, TX | Aaron Perez | ||
23 Jun 18 | 2nd | Special Auckland | Yoko Taguma | ||
17 Nov 17 | 10th | International London | Alessio Cremonini | ||
17 Nov 17 | 18th | International London | Adrian Baumann | ||
08 Oct 17 | 4th | Regional Daytona Beach, FL | Sandy Martinez | ||
19 Aug 17 | 1st | Anaheim Open | Tomoya Kimura | ||
17 Jun 17 | 8th | Regional Hong Kong | Ziyue Xiong | ||
14 Jan 17 | 10th | Regional Athens, GA | Jackson Hambrick | ||
07 Jan 17 | 7th | Dutch Open | Gillian Ruiz | ||
19 Dec 16 | 4th | Regional San Jose, CA | Arvin Roman | ||
18 Dec 16 | 7th | Special Kuala Lumpur | Martin Tan | ||
09 Dec 16 | 12th | International London | Till Bohmer |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Adib Alam | ![]() | 18 |
2 | Alessio Cremonini | ![]() | 15 |
2 | Arvin Roman | ![]() | 15 |
2 | Till Bohmer | ![]() | 15 |
5 | Sameer Sangwan | ![]() | 12 |
5 | Jonathan Evans | ![]() | 12 |
5 | Tomoya Kimura | ![]() | 12 |
5 | Lajos Woltersdorf | ![]() | 12 |