Bronzong
Totals: 61,250 | 1142 PTS
Top 8 count:
Regional 38, including 5 wins
IC/Worlds 8, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Ting-Lu | 88.89% |
2 | ![]() | Iron Bundle | 77.78% |
3 | ![]() | Abomasnow | 66.67% |
4 | ![]() | Iron Hands | 55.56% |
5 | ![]() | Staraptor | 44.44% |
6 | ![]() | Amoonguss | 33.33% |
7 | ![]() | Arcanine | 22.22% |
7 | ![]() | Ceruledge | 22.22% |
7 | ![]() | Azumarill | 22.22% |
10 | ![]() | Chi-Yu | 11.11% |
10 | ![]() | Female Indeedee | 11.11% |
10 | ![]() | Vivillon | 11.11% |
10 | ![]() | Palafin | 11.11% |
10 | ![]() | Flutter Mane | 11.11% |
10 | ![]() | Armarouge | 11.11% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
03 Jun 23 | 42nd | Special Torino | Stefano Gatti | ||
03 Jun 23 | 101st | Special Torino | Alessandro Scalia | ||
20 May 23 | 38th | Regional Hartford, CT | Toler Webb | ||
20 May 23 | 27th | Regional Malmö | Daniel Daertni | ||
20 May 23 | 57th | Regional Malmö | Nils Dunlop | ||
06 May 23 | 66th | Regional Portland, OR | Collin Heier | ||
06 May 23 | 100th | Regional Portland, OR | Ryan Tan | ||
06 May 23 | 101st | Regional Portland, OR | Nate Sager | ||
14 Apr 23 | 83rd | Europe International Championships | Kiyoshiro Arai | ||
18 Mar 23 | 90th | Special Utrecht | Nico Köller | ||
18 Jun 22 | 1st | Regional Milwaukee, WI | Zhang Zhe | ||
07 May 22 | 43rd | Regional Indianapolis, IN | Jeremy Barnes | ||
07 May 22 | 19th | Special Bilbao | Miguel Pedraza Caballero | ||
22 Apr 22 | 49th | International Frankfurt | Sidi I Haidala | ||
26 Mar 22 | 4th | Regional Liverpool | Filip Idczak |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Wolfe Glick | ![]() | 80 |
2 | Michael Lanzano | ![]() | 48 |
2 | Aaron Traylor | ![]() | 48 |
4 | Markus Stadter | ![]() | 41 |
5 | Baris Akcos | ![]() | 39 |
6 | Justin Carris | ![]() | 38 |
6 | Jonathan Evans | ![]() | 38 |
8 | Eduardo Cunha | ![]() | 34 |