Arcanine
Totals: 267,250 | 8577 PTS
Top 8 count:
Regional 213, including 30 wins
IC/Worlds 50, including 5 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Iron Hands | 66.67% |
1 | ![]() | Flutter Mane | 66.67% |
3 | ![]() | Articuno | 33.33% |
3 | ![]() | Palafin | 33.33% |
3 | ![]() | Tornadus | 33.33% |
3 | ![]() | Iron Bundle | 33.33% |
3 | ![]() | Amoonguss | 33.33% |
3 | ![]() | Chien-Pao | 33.33% |
3 | ![]() | Abomasnow | 33.33% |
3 | ![]() | Annihilape | 33.33% |
3 | ![]() | Maushold | 33.33% |
3 | ![]() | Rillaboom | 33.33% |
3 | ![]() | Cresselia | 33.33% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
09 Sep 23 | 21st | Pittsburgh | Brendan Zheng | ||
09 Sep 23 | 98th | Pittsburgh | Stefan Mott | ||
11 Aug 23 | 86th | Worlds Yokohama | Yusuke Tsuganezawa | ||
30 Jun 23 | 2nd | International Columbus | Raghav Malaviya | ||
30 Jun 23 | 7th | International Columbus | Jeudy Azzarelli | ||
30 Jun 23 | 11th | International Columbus | Sohaib Mufti | ||
30 Jun 23 | 15th | International Columbus | Eric Rios | ||
30 Jun 23 | 18th | International Columbus | Dawei Si | ||
30 Jun 23 | 22nd | International Columbus | Dorian Andre Quinones Vallejos | ||
30 Jun 23 | 26th | International Columbus | Michael Zhang | ||
30 Jun 23 | 30th | International Columbus | Ashton Cox | ||
30 Jun 23 | 33rd | International Columbus | Joseph Selmer | ||
30 Jun 23 | 34th | International Columbus | Brandon Tuchtenhagen | ||
30 Jun 23 | 41st | International Columbus | Norah Bowman | ||
30 Jun 23 | 43rd | International Columbus | Paul Chua |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Paul Chua | ![]() | 144 |
2 | Nick Navarre | ![]() | 119 |
3 | Raghav Malaviya | ![]() | 114 |
4 | Chuppa Cross IV | ![]() | 100 |
5 | Nils Dunlop | ![]() | 99 |
6 | Nico Davide Cognetta | ![]() | 97 |
7 | Alessio Yuri Boschetto | ![]() | 93 |
8 | Alex Gomez | ![]() | 88 |