Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
14 Sep 24 | Regional Baltimore | 18th | 8 | |||
25 May 24 | Regional Los Angeles | 51st | 5 | |||
13 Apr 24 | Regional Orlando | 4th | 2K | 21 | ||
06 Apr 24 | International London | 108th | ||||
16 Dec 23 | Regional San Antonio | 53rd | 5 | |||
28 Oct 23 | Regional Toronto | 73rd | ||||
09 Sep 23 | Pittsburgh | 39th | 5 | |||
30 Jun 23 | International Columbus | 62nd | 9 | |||
20 May 23 | Regional Hartford, CT | 36th | 5 | |||
25 Feb 23 | Regional Knoxville, TN | 38th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 3 | 0 | 3 |
Money Won | Points earned |
---|---|
4,250 | 121 |