Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
07 Jul 18 | International Columbus | 10th | 750 | 12 | ||
15 Sep 18 | Regional Philadelphia | 8th | 250 | 9 | ||
24 Nov 18 | Regional Roanoke, VA | 4th | 500 | 9 | ||
15 Mar 19 | Regional Greensboro, NC | 7th | 7 | |||
04 May 19 | Regional Hartford, CT | 2nd | 1K | 11 | ||
21 Jun 19 | International Columbus | 8th | 1K | 18 | ||
17 Aug 19 | World Championships 2019 | 57th | ||||
12 Oct 19 | Regional Knoxville, TN | 1st | 1K | 13 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 1 | 1 |
Regional | 1 | 1 | 1 | 2 | 5 |
Money Won | Points earned |
---|---|
4,500 | 79 |