Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
14 Sep 24 | Regional Baltimore | 6th | 1K | 15 | ||
08 Jun 24 | International New Orleans | 9th | 3K | 18 | ||
04 May 24 | Regional Indianapolis | 18th | 8 | |||
16 Dec 23 | Regional San Antonio | 5th | 1K | 15 | ||
12 Oct 19 | Regional Knoxville, TN | 2nd | 500 | 11 | ||
15 Mar 19 | Regional Greensboro, NC | 6th | 7 | |||
18 Mar 18 | Regional Charlotte, NC | 8th | 250 | 7 | ||
11 Mar 13 | Italy Nationals 2013 | 8th | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 1 | 0 | 4 | 5 |
Money Won | Points earned |
---|---|
5,750 | 93 |