Joshua Robinson
Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
12 Oct 24 | Regional Louisville | 13th | 750 | 10 | ||
14 Sep 24 | Regional Baltimore | 65th | ||||
14 Sep 24 | Regional Baltimore | 102nd | ||||
04 May 24 | Regional Indianapolis | 117th | ||||
13 Apr 24 | Regional Orlando | 44th | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 0 | 0 |
Money Won | Points earned |
---|---|
750 | 17 |