Jacob Mortenson
Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
14 Sep 24 | Regional Baltimore | 52nd | 5 | |||
08 Jun 24 | International New Orleans | 229th | ||||
04 May 24 | Regional Indianapolis | 88th | ||||
16 Dec 23 | Regional San Antonio | 128th | ||||
09 Sep 23 | Pittsburgh | 108th | ||||
30 Jun 23 | International Columbus | 42nd | 9 | |||
25 Mar 23 | Regional Charlotte | 118th | ||||
07 Jan 23 | Regional San Diego | 111th |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 0 | 0 |
Money Won | Points earned |
---|---|
0 | 14 |