Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
10 Jun 17 | Special Guayaquil | 1st | 6 | |||
17 Jun 17 | Special Quito | 1st | 6 | |||
24 Jun 17 | Special Guayaquil | 2nd | 5 | |||
19 Aug 17 | World Championships 2017 | 3rd | 5K | 34 | ||
20 Jan 18 | Special Ecuador | 1st | 6 | |||
26 May 18 | Special Cancun | 2nd | 5 | |||
03 Jun 18 | Regional Santiago | 2nd | 500 | 11 | ||
25 Aug 18 | World Championships 2018 | 1st | 10K | 42 | ||
16 Nov 18 | International Sao Paulo | 4th | 750 | 22 | ||
17 Aug 19 | World Championships 2019 | 76th |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 2 | 0 | 3 |
Regional | 0 | 1 | 0 | 1 | 2 |
Money Won | Points earned |
---|---|
16,250 | 144 |