Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
30 May 15 | 2015 UK Nationals | 27th | 6 | |||
15 May 16 | UK Nationals 2016 | 4th | 15 | |||
19 Nov 16 | Regional Dortmund | 4th | 500 | 12 | ||
09 Dec 16 | International London | 5th | 750 | 22 | ||
10 Mar 17 | International Melbourne | 15th | 12 | |||
21 Apr 17 | International Sao Paulo | 6th | 18 | |||
19 Aug 17 | World Championships 2017 | 10th | 1.5K | 24 | ||
17 Nov 17 | International London | 17th | 500 | 12 | ||
11 Jan 20 | Regional Bochum | 116th | ![]() ![]() ![]() ![]() ![]() ![]() |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 2 | 2 |
Regional | 0 | 0 | 1 | 0 | 1 |
Money Won | Points earned |
---|---|
3,250 | 121 |