Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
10 Feb 24 | Regional Dortmund | 60th | 5 | |||
27 Jan 24 | Regional Liverpool | 75th | ||||
09 Dec 23 | Regional Stuttgart | 4th | 2K | 18 | ||
25 Nov 23 | Regional Gdansk | 57th | ||||
21 Oct 23 | Regional Lille | 59th | 5 | |||
20 May 23 | Regional Malmö | 17th | 6 | |||
14 Apr 23 | Europe International Championships | 107th | ||||
18 Mar 23 | Special Utrecht | 120th | ||||
25 Feb 23 | Regional Bochum | 78th | ||||
20 Jan 23 | Regional Liverpool | 35th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 1 | 0 | 2 |
Regional | 0 | 3 | 3 | 3 | 9 |
Money Won | Points earned |
---|---|
19,000 | 364 |